Match #3 - (05/02/2024)
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 47 6 41 0.0 47 Front Diamond Hyung Park 46 11 35 2.0 46 Front Diamond
Pengxiang She 48 10 38 1.0 48 Front Diamond Sharada Truter 54 14 40 1.0 54 Front Diamond
Jon Deininger 55 16 39 2.0 55 Front Diamond Mark Grossman 58 17 41 0.0 58 Front Diamond
Albert Cosenza 57 17 40 0.0 57 Front Diamond Brad Stein 61 27 34 2.0 61 Front Diamond
  Team Net: 158 0.0         Team Net: 150 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Fairway to Heaven Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 39 3 36 0.0 39 Front Green Steve Arturo 44 10 34 2.0 44 Front Green
Kyle Matschke 48 5 43 0.0 47 Front Green Rich Bouher 45 10 35 2.0 45 Front Diamond
Lucas Alameda 47 10 37 1.0 47 Front Diamond Bill Fabiny 51 14 37 1.0 51 Front Diamond
Joe Accardo 63 22 41 0.0 63 Front Diamond Jeff Sobczak 43 8 35 2.0 43 Front Diamond
  Team Net: 157 0.0         Team Net: 141 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 47 11 36 2.0 47 Front Diamond Jeff Goodrich 44 4 40 0.0 43 Front Green
Dana Masi 41 12 29 2.0 41 Front Diamond Linda Woolnough 40 8 32 0.0 40 Front White
Jim McClain 52 16 36 1.0 52 Front Diamond Mike Sullivan 48 12 36 1.0 48 Front Green
Ed Langlois 58 21 37 0.0 58 Front Diamond Jorge Bruniard 50 16 34 2.0 50 Front White
  Team Net: 138 1.0         Team Net: 142 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Fairway Friends Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pat Neuman 52 17 35 2.0 52 Front Green Doug Bennink 46 9 37 0.0 46 Front White
Dan Scott 52 17 35 2.0 52 Front White Barry Lewis 57 14 43 0.0 55 Front Green
Kelly Bruns 69 30 39 0.0 69 Front White Mike Sabrick 48 14 34 2.0 48 Front White
Samir Patel 46 12 34 2.0 46 Front Green Bob Moran 47 11 36 0.0 46 Front Diamond
  Team Net: 143 1.0         Team Net: 150 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0