Match #5 - (05/16/2024)
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Johnny Choi 47 7 40 2.0 47 Front Diamond Steve Arturo 52 9 43 0.0 52 Front Green
Mark Grossman 60 17 43 0.0 60 Front Diamond Garth Parker 50 17 33 2.0 50 Front Diamond
Ed Huston 47 9 38 0.0 45 Front Green Rich Bouher 43 10 33 2.0 43 Front Diamond
Ron Pedersen 52 12 40 2.0 52 Front Diamond Bill Fabiny 55 14 41 0.0 55 Front Diamond
  Team Net: 161 0.0         Team Net: 150 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
The Sands Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Amit Jajodia 44 8 36 2.0 44 Front Diamond William Bowers 50 10 40 0.0 50 Front Diamond
Matt Beauregard 42 5 37 2.0 42 Front Yellow Dana Masi 51 10 41 0.0 50 Front Diamond
Pengxiang She 46 10 36 2.0 46 Front Diamond Ricardo Prince 54 11 43 0.0 54 Front Diamond
Jon Deininger 58 16 42 0.0 58 Front Diamond Jim McClain 54 15 39 2.0 54 Front Diamond
  Team Net: 151 1.0         Team Net: 163 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Fairway to Heaven Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 38 3 35 2.0 38 Front Green Bruce Matzinger 41 3 38 0.0 41 Front Green
Lucas Alameda 44 10 34 2.0 44 Front Diamond Dan Scott 56 16 40 0.0 55 Front White
Jim Ryan 45 11 34 2.0 45 Front Diamond Matt Butchko 63 18 45 0.0 63 Front Diamond
Ethan Glor 54 19 35 1.0 54 Front Diamond Colleen Valenzuela 61 26 35 1.0 61 Front White
  Team Net: 138 1.0         Team Net: 158 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Schmidt 55 16 39 1.0 55 Front Diamond Jeff Goodrich 44 5 39 1.0 44 Front Green
Steve Laderman 62 25 37 0.0 62 Front Diamond Carrie Zito 47 11 36 2.0 47 Front White
Mike Pastorino 63 19 44 0.0 63 Front Diamond Linda Woolnough 48 6 42 2.0 48 Front White
Rick Woodworth 69 27 42 0.0 69 Front Diamond Mike Sullivan 49 11 38 2.0 48 Front Green
  Team Net: 162 0.0         Team Net: 155 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0