Match #10 - (06/20/2024)
Hitting 3 off the Tee Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Rich Bouher 47 11 36 0.50 47 Back Diamond Scott Cosmi 49 13 36 1.50 48 Back Diamond
Bill Fabiny 50 14 36 0.00 50 Back Diamond Brian Hubrich 49 17 32 2.00 49 Back Diamond
Steven Patrick 41 8 33 2.00 41 Back Yellow Pete Huber 44 7 37 0.00 43 Back Green
Keith Edwards 54 9 45 0.00 53 Back Diamond Bob Moran 46 13 33 2.00 46 Back Diamond
  Team Net: 150 0.00         Team Net: 138 1.00      
  Total Team Points: 2.50         Total Team Points: 6.50      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jorge Bruniard 50 15 35 1.50 50 Back White Mark Werner 53 16 37 0.50 53 Back Diamond
Nolan Schneider 46 10 36 0.50 46 Back Green Ryan Henning 48 13 35 1.50 48 Back White
Linda Woolnough 45 6 39 1.00 45 Back White Brad Zimmerman 51 11 40 1.00 50 Back Diamond
Jeff Goodrich 42 4 38 2.00 42 Back Green Ricardo Prince 51 9 42 0.00 49 Back Diamond
  Team Net: 148 1.00         Team Net: 154 0.00      
  Total Team Points: 6.00         Total Team Points: 3.00      
                               
Fairway Friends Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Tim Zaengle 42 6 36 0.00 42 Back Diamond Marco Avila 42 10 32 2.00 42 Back Diamond
Samir Patel 46 10 36 1.00 45 Back Green Miguel Cortes 52 16 36 1.00 52 Back Diamond
Pat Neuman 48 14 34 0.50 48 Back Green Steve Laderman 58 24 34 1.50 58 Back Diamond
Taiseer Chirakkal 51 16 35 1.50 51 Back Diamond Rick Woodworth 63 28 35 0.50 63 Back Diamond
  Team Net: 141 0.00         Team Net: 137 1.00      
  Total Team Points: 3.00         Total Team Points: 6.00      
                               
Fairway to Heaven The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 38 4 34 1.00 38 Back Green Jim Fowler 45 6 39 0.00 45 Back Diamond
Jim Ryan 43 10 33 0.00 43 Back Diamond Matt Beauregard 38 6 32 1.00 38 Back Yellow
Joe Accardo 52 22 30 0.75 52 Back Diamond Amit Jajodia 43 9 34 0.25 42 Back Diamond
David King 59 29 30 1.00 59 Back Diamond John Quinn 50 15 35 0.00 50 Back Diamond
  Team Net: 127 0.50         Team Net: 140 0.00      
  Total Team Points: 3.25         Total Team Points: 1.25      
                               
Bunker Busters Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Johnny Choi 44 8 36 0.00 44 Back Diamond Andrew Clarkson 38 4 34 1.00 38 Back Green
Ed Huston 47 10 37 0.00 47 Back Green Jim Ryan 43 10 33 1.00 43 Back Diamond
Hyung Park 55 12 43 0.00 55 Back Diamond Joe Accardo 52 22 30 1.00 52 Back Diamond
Barry Lewis 47 15 32 0.50 47 Back Green David King 59 29 30 0.50 59 Back Diamond
  Team Net: 148 0.00         Team Net: 127 0.50      
  Total Team Points: 0.50         Total Team Points: 4.00      
                               
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 45 6 39 0.00 45 Back Diamond Johnny Choi 44 8 36 1.00 44 Back Diamond
Matt Beauregard 38 6 32 1.00 38 Back Yellow Ed Huston 47 10 37 0.00 47 Back Green
Amit Jajodia 43 9 34 1.00 42 Back Diamond Hyung Park 55 12 43 0.00 55 Back Diamond
John Quinn 50 15 35 0.00 50 Back Diamond Barry Lewis 47 15 32 1.00 47 Back Green
  Team Net: 140 0.50         Team Net: 148 0.00      
  Total Team Points: 2.50         Total Team Points: 2.00