Match #11 - (06/27/2024)
The Sands Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Matt Beauregard 47 5 42 0.00 46 Front Yellow Taiseer Chirakkal 52 12 40 2.00 52 Front Diamond
Chris Dougherty 50 13 37 2.00 50 Front Diamond Matt Butchko 61 22 39 0.00 61 Front Diamond
Jon Deininger 58 18 40 1.00 58 Front Diamond Kelly Bruns 68 30 38 1.00 68 Front White
Amit Jajodia 55 8 47 0.00 53 Front Diamond Pat Neuman 48 13 35 2.00 48 Front Green
  Team Net: 166 0.00         Team Net: 152 1.00      
  Total Team Points: 3.00         Total Team Points: 6.00      
                               
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Johnny Choi 43 9 34 2.00 43 Front Diamond Keith Edwards 50 9 41 0.00 50 Front Diamond
Ed Huston 46 10 36 2.00 44 Front Green Bill Fabiny 52 14 38 0.00 52 Front Diamond
Sharada Truter 58 19 39 0.00 57 Front Diamond Al Schultz 53 19 34 2.00 53 Front Diamond
Kevin Messerle 48 11 37 0.00 48 Front Green Mike Perrot 43 8 35 2.00 43 Front Diamond
  Team Net: 146 1.00         Team Net: 148 0.00      
  Total Team Points: 5.00         Total Team Points: 4.00      
                               
Just the FACS Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ryan Henning 43 12 31 2.00 43 Front White Ethan Glor 58 18 40 0.00 58 Front Diamond
Jim McClain 47 16 31 2.00 47 Front Diamond Kelly Dougherty 60 21 39 0.00 60 Front White
Ricardo Prince 51 9 42 0.00 50 Front Diamond Andrew Clarkson 39 3 36 2.00 39 Front Green
William Bowers 46 10 36 2.00 46 Front Diamond Jim Ryan 51 9 42 0.00 49 Front Diamond
  Team Net: 140 1.00         Team Net: 157 0.00      
  Total Team Points: 7.00         Total Team Points: 2.00      
                               
Loose Impediments Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 45 4 41 0.00 43 Front Green Harold Schaefer 40 5 35 1.00 40 Front Green
Marc Crane 44 5 39 0.25 44 Front Yellow Jeff Bryant 48 11 37 0.75 48 Front Diamond
Mike Sullivan 41 11 30 1.00 41 Front Green Mike Schmidt 50 16 34 0.00 50 Front Diamond
Ed Langlois 52 18 34 0.25 52 Front White Steve Laderman 55 23 32 0.75 55 Front Diamond
  Team Net: 144 0.00         Team Net: 138 0.50      
  Total Team Points: 1.50         Total Team Points: 3.00      
                               
Missing Links Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 38 7 31 1.00 38 Front Green Jeff Goodrich 45 4 41 0.00 43 Front Green
Jim Young 47 8 39 0.75 47 Front Diamond Marc Crane 44 5 39 0.25 44 Front Yellow
Bryan Peano 48 8 40 0.00 46 Front Green Mike Sullivan 41 11 30 1.00 41 Front Green
Tom Brunner 58 18 40 0.00 57 Front Diamond Ed Langlois 52 18 34 1.00 52 Front White
  Team Net: 150 0.00         Team Net: 144 0.50      
  Total Team Points: 1.75         Total Team Points: 2.75      
                               
Bogeyville Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 40 5 35 0.00 40 Front Green Pete Huber 38 7 31 1.00 38 Front Green
Jeff Bryant 48 11 37 1.00 48 Front Diamond Jim Young 47 8 39 0.00 47 Front Diamond
Mike Schmidt 50 16 34 1.00 50 Front Diamond Bryan Peano 48 8 40 0.00 46 Front Green
Steve Laderman 55 23 32 1.00 55 Front Diamond Tom Brunner 58 18 40 0.00 57 Front Diamond
  Team Net: 138 0.50         Team Net: 150 0.00      
  Total Team Points: 3.50         Total Team Points: 1.00