Match #12 - (07/11/2024)
Loose Impediments Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 45 5 40 0.00 45 Front Green Andrew Clarkson 37 3 34 2.00 36 Front Green
Marc Crane 40 5 35 2.00 40 Front Yellow Lucas Alameda 46 9 37 0.00 43 Front Diamond
Linda Woolnough 43 6 37 1.00 43 Front White Kelly Dougherty 57 22 35 1.00 57 Front White
Mike Sullivan 46 10 36 2.00 46 Front Green David King 67 27 40 0.00 67 Front Diamond
  Team Net: 148 0.00         Team Net: 146 1.00      
  Total Team Points: 5.00         Total Team Points: 4.00      
                               
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Chris Dougherty 48 14 34 2.00 48 Front Diamond Vu Trieu 53 12 41 0.00 53 Front Diamond
John Quinn 46 14 32 2.00 46 Front Diamond Jeff Bryant 52 12 40 0.00 52 Front Diamond
Mike Lutschaunig 50 16 34 1.50 50 Front Diamond Bhisham Rohera 50 13 37 0.50 50 Front Diamond
Jon Deininger 52 20 32 2.00 52 Front Diamond Steve Laderman 67 22 45 0.00 67 Front Diamond
  Team Net: 132 1.00         Team Net: 163 0.00      
  Total Team Points: 8.50         Total Team Points: 0.50      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 40 6 34 2.00 40 Front Green Johnny Choi 47 8 39 0.00 44 Front Diamond
Doug Bennink 43 9 34 1.00 43 Front White Kevin Messerle 45 11 34 1.00 45 Front Green
Mike Sabrick 48 14 34 2.00 48 Front White Ron Pedersen 52 12 40 0.00 52 Front Diamond
John Speth 59 24 35 2.00 59 Front White Barry Lewis 50 14 36 0.00 50 Front Green
  Team Net: 137 1.00         Team Net: 149 0.00      
  Total Team Points: 8.00         Total Team Points: 1.00      
                               
Just the FACS Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 44 8 36 1.00 44 Front Diamond Tim Zaengle 50 7 43 0.00 49 Front Diamond
William Bowers 46 10 36 1.00 45 Front Diamond Ed Huston 48 10 38 0.00 47 Front Green
Dana Masi 50 10 40 0.00 50 Front Diamond Pat Neuman 48 13 35 1.00 48 Front Green
Dave Pollack 41 12 29 1.00 41 Front Diamond Taiseer Chirakkal 55 15 40 0.00 54 Front Diamond
  Team Net: 141 0.50         Team Net: 156 0.00      
  Total Team Points: 3.50         Total Team Points: 1.00      
                               
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Sobczak 42 2 40 0.00 41 Front Diamond Kalyan Routhu 44 8 36 1.00 44 Front Diamond
Keith Edwards 50 9 41 0.00 49 Front Diamond William Bowers 46 10 36 1.00 45 Front Diamond
Steve Arturo 49 9 40 0.25 49 Front Green Dana Masi 50 10 40 0.75 50 Front Diamond
Rich Bouher 44 10 34 0.00 44 Front Diamond Dave Pollack 41 12 29 1.00 41 Front Diamond
  Team Net: 155 0.00         Team Net: 141 0.50      
  Total Team Points: 0.25         Total Team Points: 4.25      
                               
Fairway Friends Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Tim Zaengle 50 7 43 0.50 49 Front Diamond Jeff Sobczak 42 2 40 0.50 41 Front Diamond
Ed Huston 48 10 38 1.00 47 Front Green Keith Edwards 50 9 41 0.00 49 Front Diamond
Pat Neuman 48 13 35 1.00 48 Front Green Steve Arturo 49 9 40 0.00 49 Front Green
Taiseer Chirakkal 55 15 40 0.00 54 Front Diamond Rich Bouher 44 10 34 1.00 44 Front Diamond
  Team Net: 156 0.00         Team Net: 155 0.50      
  Total Team Points: 2.50         Total Team Points: 2.00