Match #13 - (07/18/2024)
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 43 11 32 2.00 43 Back Green Kalyan Routhu 43 8 35 0.00 43 Back Diamond
Ron Pedersen 51 12 39 0.00 49 Back Diamond Brad Zimmerman 47 11 36 2.00 45 Back Diamond
Hyung Park 51 13 38 0.00 50 Back Diamond Ryan Henning 45 11 34 2.00 45 Back White
Barry Lewis 45 14 31 2.00 45 Back Green Dana Masi 47 12 35 0.00 47 Back Diamond
  Team Net: 140 0.50         Team Net: 140 0.50      
  Total Team Points: 4.50         Total Team Points: 4.50      
                               
Fairway Friends Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pat Neuman 47 13 34 2.00 47 Back Green Kyle Matschke 41 5 36 0.00 41 Back Green
Kelly Bruns 68 30 38 0.00 68 Back White Brian Hubrich 46 16 30 2.00 46 Back Diamond
Geo Pajovich 49 9 40 0.00 48 Back Diamond Pete Huber 39 6 33 2.00 39 Back Green
Dan Scott 44 18 26 2.00 44 Back White Doug Bennink 44 9 35 0.00 44 Back White
  Team Net: 138 0.00         Team Net: 134 1.00      
  Total Team Points: 4.00         Total Team Points: 5.00      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 40 5 35 1.50 40 Back Green Matt Beauregard 40 5 35 0.50 40 Back Yellow
Linda Woolnough 43 6 37 0.00 43 Back White Dave Pollack 45 10 35 2.00 44 Back Diamond
Mike Sullivan 48 9 39 0.00 47 Back Green John Quinn 44 11 33 2.00 44 Back Diamond
Collin Junk 48 11 37 0.00 48 Back Green Jon Deininger 53 18 35 2.00 53 Back Diamond
  Team Net: 148 0.00         Team Net: 138 1.00      
  Total Team Points: 1.50         Total Team Points: 7.50      
                               
Hitting 3 off the Tee Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Marsh 46 6 40 0.00 45 Back Yellow Jim Ryan 42 9 33 1.00 42 Back Diamond
Steven Patrick 45 7 38 0.00 45 Back Yellow Joe Accardo 55 20 35 1.00 55 Back Diamond
Bill Fabiny 56 15 41 0.00 56 Back Diamond Jill Ottinger 51 20 31 1.00 51 Back White
Garth Parker 54 16 38 0.50 53 Back Diamond Lisa Rhodes 64 30 34 0.50 64 Back White
  Team Net: 157 0.00         Team Net: 133 0.50      
  Total Team Points: 0.50         Total Team Points: 4.00      
                               
Bogeyville Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 43 8 35 1.00 43 Back Diamond Jim Marsh 46 6 40 0.00 45 Back Yellow
Albert Cosenza 55 18 37 0.50 55 Back Diamond Steven Patrick 45 7 38 0.50 45 Back Yellow
Steve Laderman 58 22 36 1.00 58 Back Diamond Bill Fabiny 56 15 41 0.00 56 Back Diamond
Rick Woodworth 64 27 37 0.50 64 Back Diamond Garth Parker 54 16 38 0.50 53 Back Diamond
  Team Net: 145 0.50         Team Net: 157 0.00      
  Total Team Points: 3.50         Total Team Points: 1.00      
                               
Fairway to Heaven Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Ryan 42 9 33 1.00 42 Back Diamond Mike Perrot 43 8 35 0.00 43 Back Diamond
Joe Accardo 55 20 35 0.75 55 Back Diamond Albert Cosenza 55 18 37 0.25 55 Back Diamond
Jill Ottinger 51 20 31 1.00 51 Back White Steve Laderman 58 22 36 0.00 58 Back Diamond
Lisa Rhodes 64 30 34 0.75 64 Back White Rick Woodworth 64 27 37 0.25 64 Back Diamond
  Team Net: 133 0.50         Team Net: 145 0.00      
  Total Team Points: 4.00         Total Team Points: 0.50