Match #15 - (08/01/2024)
The Sands Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Matt Beauregard 42 5 37 0.00 42 Back Yellow Jim Marsh 42 7 35 2.00 42 Back Yellow
John Quinn 50 10 40 0.00 50 Back Diamond Steven Patrick 44 8 36 2.00 44 Back Yellow
Dave Langer 38 12 26 2.00 38 Back Diamond Rich Bouher 47 9 38 0.00 46 Back Diamond
Chris Dougherty 47 14 33 0.50 47 Back Diamond Bill Fabiny 48 16 32 1.50 48 Back Diamond
  Team Net: 136 1.00         Team Net: 141 0.00      
  Total Team Points: 3.50         Total Team Points: 5.50      
                               
Missing Links Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 39 5 34 2.00 39 Back Green Andrew Clarkson 40 3 37 0.00 40 Back Green
Jim Young 45 9 36 2.00 45 Back Diamond Jim Ryan 49 8 41 0.00 49 Back Diamond
Doug Bennink 42 9 33 2.00 42 Back White Lucas Alameda 47 8 39 0.00 46 Back Diamond
Brian Hubrich 55 14 41 0.00 55 Back Diamond Jill Ottinger 58 19 39 2.00 58 Back White
  Team Net: 144 1.00         Team Net: 156 0.00      
  Total Team Points: 7.00         Total Team Points: 2.00      
                               
Bogeyville Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 46 4 42 0.00 46 Back Green Kalyan Routhu 42 8 34 2.00 42 Back Diamond
Mike Perrot 43 6 37 0.50 43 Back Diamond Dave Pollack 43 9 34 1.50 42 Back Diamond
Jim Kimmel 61 19 42 0.00 61 Back Diamond Dana Masi 48 11 37 2.00 47 Back Diamond
Steve Laderman 56 22 34 2.00 56 Back Diamond Ed Langlois 53 18 35 0.00 53 Back White
  Team Net: 155 0.00         Team Net: 140 1.00      
  Total Team Points: 2.50         Total Team Points: 6.50      
                               
Fairway Friends Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Tim Zaengle 46 8 38 0.00 45 Back Diamond Kevin Messerle 45 11 34 1.00 45 Back Green
Geo Pajovich 46 11 35 0.75 46 Back Diamond Ron Pedersen 50 12 38 0.25 49 Back Diamond
Colleen Valenzuela 57 21 36 0.25 57 Back White Barry Lewis 49 13 36 0.75 49 Back Green
Mike Filiatrault 56 25 31 1.00 56 Back Green Sharada Truter 55 19 36 0.00 55 Back Diamond
  Team Net: 140 0.50         Team Net: 144 0.00      
  Total Team Points: 2.50         Total Team Points: 2.00      
                               
Loose Impediments Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 40 5 35 1.00 40 Back Green Tim Zaengle 46 8 38 0.00 45 Back Diamond
Linda Woolnough 40 6 34 0.75 40 Back White Geo Pajovich 46 11 35 0.25 46 Back Diamond
Mike Sullivan 48 9 39 0.25 48 Back Green Colleen Valenzuela 57 21 36 0.75 57 Back White
Collin Junk 48 11 37 0.00 48 Back Green Mike Filiatrault 56 25 31 1.00 56 Back Green
  Team Net: 145 0.00         Team Net: 140 0.50      
  Total Team Points: 2.00         Total Team Points: 2.50      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kevin Messerle 45 11 34 1.00 45 Back Green Jeff Goodrich 40 5 35 0.00 40 Back Green
Ron Pedersen 50 12 38 0.00 49 Back Diamond Linda Woolnough 40 6 34 1.00 40 Back White
Barry Lewis 49 13 36 1.00 49 Back Green Mike Sullivan 48 9 39 0.00 48 Back Green
Sharada Truter 55 19 36 0.75 55 Back Diamond Collin Junk 48 11 37 0.25 48 Back Green
  Team Net: 144 0.50         Team Net: 145 0.00      
  Total Team Points: 3.25         Total Team Points: 1.25