Team Member Matches Subs  Used Subs Supplied Forfeits Vs. Forfeits Playoff Qualified At Least 1 Match New Players Low Team Net High Team Net
Bogeyville 56 0 2 0 0 10 14 2 135 (31-34-34-36) 170 (41-42-42-45)
Bunker Busters 54 2 7 0 0 8 12 3 140 (32-33-36-39) 169 (36-42-45-46)
Fairway Friends 48 8 0 0 0 9 10 10 138 (26-34-38-40) 158 (34-35-38-45)
Fairway to Heaven 54 2 0 0 0 10 10 1 127 (30-30-33-34) 158 (37-38-39-44)
Hitting 3 off the Tee 53 2 1 1 0 9 9 4 136 (31-32-36-37) 165 (39-40-42-44)
Just the FACS 56 0 4 0 1 10 10 0 137 (32-33-35-37) 167 (37-41-42-47)
Loose Impediments 55 1 1 0 0 8 9 1 132 (31-33-33-34) 161 (34-42-42-43)
Missing Links 55 1 2 0 0 10 11 2 134 (30-33-35-36) 168 (34-40-41-43)
The Sands 51 5 1 0 0 9 12 3 132 (32-32-34-34) 166 (39-40-41-46)
Totals 426 21 1 73 83 24 127 (30-30-33-34) 170 (41-42-42-45)
Playoff Qualified - # of players with at least 3 matches
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score ### ###
Bogeyville 1 Mike Perrot 38 1 Mike Perrot 27 1 Mike Perrot 68 9.5/14 1 Mike Perrot 4.72 1 Mike Perrot 1.219 9.6 6.8
2 Harold Schaefer 40 2 Steve Laderman 29 2 Jeff Bryant 63 6.3/10 2 Steve Laderman 4.45 2 Steve Laderman 1.163 23.9 19.7
2 Harold Schaefer 40 3 Steve Laderman 31 3 Vu Trieu 60 6.0/10 3 Jeff Bryant 2.35 3 Rick Woodworth 0.978 24.5 25.2
Bunker Busters 1 Ed Huston 43 1 Barry Lewis 31 1 Johnny Choi 59 9.5/16 1 Barry Lewis 4.15 1 Barry Lewis 1.066 11.8 10.7
1 Johnny Choi 43 2 3 players tied for 2nd 32 2 Barry Lewis 53 11.8/22 2 Kevin Messerle 3.97 2 Ed Huston 0.947 8.2 9.0
3 2 players tied for 3rd 44       3 Kevin Messerle 46 6.5/14 3 Johnny Choi 1.24 3 Ron Pedersen 0.941 11.6 12.7
Fairway Friends 1 Bruce Matzinger 38 1 Dan Scott 26 1 Pat Neuman 82 11.5/14 1 Pat Neuman 6.61  
2 Bruce Matzinger 41 2 Tim Zaengle 29 2 Dan Scott 38 4.5/12 2 Tim Zaengle 1.67  
2 Tim Zaengle 41 3 Matt Butchko 32 3 Tim Zaengle 28 5.0/18 3 Dan Scott 0.61        
Fairway to Heaven 1 Andrew Clarkson 37 1 Kelly Dougherty 26 1 Jim Ryan 69 11.0/16 1 Jim Ryan 5.30 1 Jim Ryan 1.228 11.8 8.5
2 Andrew Clarkson 38 2 Joe Accardo 30 2 Lucas Alameda 64 9.0/14 2 Lucas Alameda 4.54 2 Lucas Alameda 1.201 10.7 7.9
2 Andrew Clarkson 38 2 David King 30 3 Andrew Clarkson 64 14.0/22 3 Andrew Clarkson 4.22 3 Joe Accardo 1.090 20.6 18.4
Hitting 3 off the Tee 1 Jeff Sobczak 37 1 Keith Edwards 31 1 Garth Parker 79 11.0/14 1 Garth Parker 5.67 1 Keith Edwards 1.093 11.6 10.1
2 Keith Edwards 41 2 3 players tied for 2nd 32 2 Steve Arturo 58 5.8/10 2 Rich Bouher 2.21 2 Garth Parker 1.024 15.4 14.9
2 Steven Patrick 41   3 Rich Bouher 45 9.0/20 3 Steve Arturo 1.23 3 Rich Bouher 1.006 9.7 9.6
Just the FACS 1 Dana Masi 41 1 Dana Masi 29 1 Brad Zimmerman 81 9.8/12 1 Dave Pollack 5.29 1 Dave Pollack 1.262 12.3 8.5
1 Dave Pollack 41 1 Dave Pollack 29 2 Dave Pollack 71 10.0/14 2 Ryan Henning 4.70 2 Ryan Henning 1.040 12.3 11.6
1 Ricardo Prince 41 3 Ricardo Prince 30 3 Ryan Henning 65 6.5/10 3 Kalyan Routhu 3.78 3 Ed Langlois 1.024 19.5 18.9
Loose Impediments 1 Jeff Goodrich 37 1 Mike Sullivan 30 1 Linda Woolnough 49 10.8/22 1 Linda Woolnough 3.24 1 Linda Woolnough 1.112 6.9 5.6
2 Jeff Goodrich 39 2 Mike Sullivan 31 2 Mike Sullivan 47 11.3/24 2 Mike Sullivan 2.38 2 Mike Sullivan 1.060 9.9 9.0
3 Linda Woolnough 40 3 2 players tied for 3rd 32 3 Jeff Goodrich 36 10.0/28 3 Jeff Goodrich 1.07 3 Jeff Goodrich 0.866 3.7 5.2
Missing Links 1 Pete Huber 38 1 Brian Hubrich 30 1 Scott Cosmi 65 6.5/10 1 Brian Hubrich 4.54 1 Brian Hubrich 1.225 18.5 14.0
2 Pete Huber 39 2 3 players tied for 2nd 31 2 Mike Sabrick 60 6.0/10 2 Doug Bennink 3.97 2 Pete Huber 1.058 4.9 4.3
2 Pete Huber 39       3 Brian Hubrich 57 8.0/14 3 Scott Cosmi 3.35 3 Mike Sabrick 1.050 15.1 14.1
The Sands 1 Dave Langer 38 1 Dave Langer 26 1 Dave Langer 75 7.5/10 1 Dave Langer 5.14 1 Dave Langer 1.171 11.8 9.2
1 Matt Beauregard 38 2 3 players tied for 2nd 32 2 Jon Deininger 58 7.0/12 2 John Quinn 4.02 2 Amit Jajodia 1.034 9.0 8.5
3 Matt Beauregard 40       3 Amit Jajodia 56 9.0/16 3 Amit Jajodia 2.83 3 Matt Beauregard 1.000 4.3 4.3
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score ### ###
All Players 1 Andrew Clarkson 37 1 Dave Langer 26 1 Pat Neuman 82 11.5/14 1 Pat Neuman 6.61 1 Dave Pollack 1.262 12.3 8.5
1 Jeff Goodrich 37 1 Dan Scott 26 2 Brad Zimmerman 81 9.8/12 2 Garth Parker 5.67 2 Jim Ryan 1.228 11.8 8.5
1 Jeff Sobczak 37 1 Kelly Dougherty 26 3 Garth Parker 79 11.0/14 3 Jim Ryan 5.30 3 Brian Hubrich 1.225 18.5 14.0
4 8 players tied for 4th 38 4 Mike Perrot 27 4 Dave Langer 75 7.5/10 4 Dave Pollack 5.29 4 Mike Perrot 1.219 9.6 6.8
  5 Steve Laderman 29 5 Dave Pollack 71 10.0/14 5 Dave Langer 5.14 5 Lucas Alameda 1.201 10.7 7.9
  5 Tim Zaengle 29 6 Jim Ryan 69 11.0/16 6 Mike Perrot 4.72 6 Dave Langer 1.171 11.8 9.2
  5 Dave Pollack 29 7 Mike Perrot 68 9.5/14 7 Ryan Henning 4.70 7 Steve Laderman 1.163 23.9 19.7
  5 Dana Masi 29 8 Ryan Henning 65 6.5/10 8 Lucas Alameda 4.54 8 Linda Woolnough 1.112 6.9 5.6
  9 5 players tied for 9th 30 8 Scott Cosmi 65 6.5/10 8 Brian Hubrich 4.54 9 Keith Edwards 1.093 11.6 10
            10 Lucas Alameda 64 9.0/14 10 Steve Laderman 4.45 10 Joe Accardo 1.090 20.6 18
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to current season (≥3 matches)
Highest Winning % and Most Improved - at least 5 matches this season required to qualify
Most Improved = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation - details
Low Gross (Front 9) Low Gross (Back 9)     High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score     Rk Player Score Rk Player Score Rk Player Score
1 Andrew Clarkson 37 1 Jeff Goodrich 37     1 Jada James 70 1 Lisa Rhodes 70 1 Jada James 70
2 Pete Huber 38 1 Jeff Sobczak 37     1 Lisa Rhodes 70 2 Rick Woodworth 69 2 Kelly Bruns 69
2 Andrew Clarkson 38 3 Dave Langer 38     3 Kelly Bruns 69 2 Kelly Bruns 69 3 Kelly Bruns 68
2 Andrew Clarkson 38 3 Mike Perrot 38     3 Rick Woodworth 69 4 Kelly Bruns 68 3 Rick Woodworth 68
5 Andrew Clarkson 39 3 Matt Beauregard 38     3 Kelly Bruns 69 4 Kelly Bruns 68 5 David King 67
Low Net (Front 9) Low Net (Back 9)     High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score     Rk Player Score Rk Player Score Rk Player Score
1 Dave Pollack 29 1 Dave Langer 26     1 Jim McClain 47 1 Jim McClain 47 1 Harold Schaefer 46
1 Dana Masi 29 2 Dan Scott 26     2 Amit Jajodia 47 1 Amit Jajodia 47 2 Rich Bouher 45
1 Tim Zaengle 29 3 Kelly Dougherty 26     3 Ed Huston 46 3 Ed Huston 46 3 Keith Edwards 45
4 Steve Laderman 29 4 Mike Perrot 27     4 Harold Schaefer 46 4 Steve Laderman 45 4 Andrew Clarkson 45
5 Mike Sullivan 30 5 Ricardo Prince 30     5 Steve Laderman 45 5 Mike Pastorino 44 5 Pete Huber 44
All Players (Rounds - 267 Front, 236 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1 1 5 4 1 1 1 2 1 3 0 1 0 5 1 5 2 3
Par 9 11 20 21 24 10 14 12 25 35 9 18 14 25 21 30 12 17
Bogey 24 31 33 39 35 24 28 37 30 29 32 43 28 33 30 38 38 22
D Bog 32 25 22 20 19 26 31 28 22 15 31 25 33 18 28 15 21 26
>=+3 34 33 20 17 20 40 27 22 22 18 28 13 24 19 19 12 27 32
Db Par 19 14 10 17 8 9 12 22 11 9 13 13 9 9 19 6 14 7
Average 6.1 5.9 5.4 4.3 5.4 7.2 5.8 4.5 5.5 5.2 5.9 4.3 5.7 5.3 4.4 5.0 5.7 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 77 Front, 83 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1 1 6 5 1 3 1 3 4 5 0 1 1 7 2 12 4 6
Par 18 19 31 34 45 17 23 17 39 52 13 28 24 39 30 46 16 28
Bogey 36 44 42 43 35 32 38 42 34 28 46 51 40 36 37 30 57 34
D Bog 34 26 12 10 13 27 32 26 17 10 33 18 24 12 20 11 16 20
>=+3 10 9 9 8 5 21 5 13 6 6 8 2 11 6 10 1 8 12
Db Par 5 0 4 8 0 3 3 13 1 4 1 2 2 0 10 1 2 0
Average 5.4 5.2 4.9 3.8 4.8 6.5 5.2 4.3 4.8 4.6 5.4 3.9 5.2 4.7 4.0 4.4 5.1 6.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 97 Front, 73 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1 1 7 4 2 0 1 1 0 3 0 1 0 3 1 1 0 1
Par 7 9 22 22 19 12 14 15 26 36 11 19 15 26 22 32 12 15
Bogey 25 31 41 45 41 29 30 39 41 34 34 47 32 37 29 41 44 19
D Bog 40 30 23 16 21 27 34 34 21 19 34 27 36 23 30 15 22 30
>=+3 27 29 7 12 18 32 21 10 12 8 21 5 18 11 18 11 22 34
Db Par 9 7 1 12 4 3 7 10 6 3 7 5 3 3 18 5 7 4
Average 5.9 5.8 5.0 4.1 5.4 6.9 5.7 4.4 5.3 5.0 5.7 4.2 5.6 5.2 4.4 5.1 5.6 7.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 52 Front, 33 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0 0 0 2 0 0 0 2 0 0 0 0 0 6 0 3 3 0
Par 4 6 6 10 10 0 6 4 12 15 3 6 3 9 15 6 12 3
Bogey 15 21 21 35 33 8 21 35 17 30 21 39 21 24 18 58 12 15
D Bog 25 27 38 33 25 33 29 21 31 21 36 33 42 30 36 15 33 33
>=+3 56 46 35 21 33 60 44 38 40 33 39 21 33 30 30 18 39 48
Db Par 29 19 13 21 15 13 12 38 19 18 15 21 18 15 30 3 21 6
Average 6.6 6.3 6.2 4.6 6.0 8.0 6.2 4.9 6.2 5.9 6.3 4.7 6.2 5.8 4.8 5.4 6.2 7.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 15 Front, 20 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0 0 0 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0
Par 0 0 13 7 7 0 0 7 13 15 5 5 0 5 5 10 0 10
Bogey 0 13 7 13 33 13 7 33 7 30 0 25 0 30 25 30 5 10
D Bog 20 0 27 40 27 7 33 20 33 25 20 40 35 15 55 35 30 25
>=+3 80 87 53 40 33 80 60 33 47 25 75 30 65 50 15 25 65 55
Db Par 67 60 40 40 7 7 33 33 27 10 35 30 25 25 15 10 45 25
Average 7.5 7.3 6.6 5.1 5.9 8.1 6.9 4.7 6.4 5.6 7.0 5.0 6.9 6.4 4.8 5.9 7.1 7.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 13 Front, 13 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 0 0 0 0 15 0 0 0 0 8 0 0 0 0 0 8 0 0
Bogey 0 8 8 15 0 8 0 0 0 0 8 15 0 15 23 31 0 0
D Bog 8 0 8 23 15 0 8 23 15 0 0 8 46 8 8 15 8 23
>=+3 92 92 85 62 69 92 92 77 85 92 92 77 54 77 69 46 92 77
Db Par 69 69 69 62 62 69 77 77 54 54 85 77 31 54 69 46 62 46
Average 7.6 7.5 7.5 5.5 7.0 9.4 7.7 5.8 7.4 7.3 7.7 5.6 6.8 7.2 5.5 6.5 7.5 8.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#) Player Hole
Rk Player # Rk Player # Rk Player # None  
1 Matt Beauregard 7 1 Andrew Clarkson 53 1 Kelly Bruns 43
1 Andrew Clarkson 7 2 Jeff Goodrich 48 2 Rick Woodworth 37
3 Pete Huber 5 3 Linda Woolnough 35 3 Steve Laderman 36
4 Jeff Goodrich 4 4 Matt Beauregard 32 4 David King 29
4 Kalyan Routhu 4 5 Pete Huber 25 5 Ed Langlois 22
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Matt Beauregard 8.6 1 Andrew Clarkson 54 1 Kelly Bruns 80
2 Pete Huber 7.9 2 Pete Huber 40 2 Rick Woodworth 69
3 Andrew Clarkson 7.1 3 Matt Beauregard 40 3 David King 64
4 Mike Sabrick 6.7 4 Jeff Goodrich 38 4 Matt Butchko 47
5 Kalyan Routhu 6.3 4 Mike Perrot 38 5 Steve Laderman 36
% Leaders - at least 5 matches required to qualify
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Linda Woolnough 32 Dana Masi 29 1 Mike Filiatrault 31 Fairway Friends 1 Jon Deininger 72 1 Kelly Bruns 0.1
1 Barry Lewis 32 David King 30 2 Ed Langlois 34 Loose Impediments 2 Vu Trieu 71 2 Pat Neuman 0.9
3 Tim Zaengle 33 Jeff Sobczak 31 3 Mike Filiatrault 35 Bunker Busters 3 Jim McClain 69 3 Sharada Truter 1.2
3 Chris Dougherty 33 Bill Fabiny 32 3 Dave Pollack 35 The Sands 4 Brad Zimmerman 67 4 Kalyan Routhu 1.7
3 Jim Ryan 33   Matt Beauregard 32 3 Mike Perrot 35 Hitting 3 off the Tee 5 Dave Langer 64 5 Garth Parker 1.8
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Linda Woolnough 42 Mike Pastorino 44 1 Barry Lewis 43 Missing Links 1 Doug Bennink 28 1 Harold Schaefer 7.6
2 Vu Trieu 41 Jim McClain 47 1 Kyle Matschke 43 Fairway to Heaven 2 Hyung Park 28 2 Ricardo Prince 6.5
3 Brad Zimmerman 40 Forfeit n/a 3 Bill Fabiny 42 Fairway to Heaven 3 Tim Zaengle 33 3 Jim McClain 5.6
3 Mike Sabrick 40 Ed Huston 46 4 Scott Cosmi 40 Bunker Busters 4 David King 33 4 Amit Jajodia 5.6
3 Johnny Choi 40   Steve Arturo 43 4 Albert Cosenza 40 The Sands 5 Ron Pedersen 34 5 Steve Laderman 5.6
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Match Play Point Net Play Point
Hcp Overall NH <=9 10-14 15-19 20-24 25-30 Hcp Overall NH <=9 10-14 15-19 20-24 25-30
NH 11-10-4 (63%) 2-2-0 (50%) 4-0-1 (90%) 5-4-1 (55%) 0-0-1 (50%) 1-2-1 (38%) 1-2-0 (33%) NH 12-10-5 (54%) n/a 4-0-1 (90%) 7-2-1 (75%) 0-0-1 (50%) 1-2-1 (38%) 0-2-1 (17%)
<=9 59-79-22 (44%) 0-4-1 (10%) 42-40-12 (51%) 12-33-6 (29%) 4-1-1 (75%) 1-1-2 (50%) 0-0-0 (0%) <=9 61-87-12 (42%) 0-4-1 (10%) 45-44-5 (51%) 14-34-3 (30%) 2-1-3 (58%) 0-4-0 (0%) 0-0-0 (0%)
10-14 89-64-16 (57%) 4-5-1 (45%) 31-13-5 (68%) 33-35-6 (49%) 12-6-4 (64%) 3-4-0 (43%) 6-1-0 (86%) 10-14 87-70-12 (55%) 2-7-1 (25%) 33-14-2 (69%) 34-36-4 (49%) 11-9-2 (55%) 2-3-2 (43%) 5-1-1 (79%)
15-19 31-42-12 (44%) 0-0-1 (50%) 1-5-2 (25%) 6-13-4 (35%) 12-13-4 (48%) 4-7-1 (38%) 8-4-0 (67%) 15-19 31-45-9 (42%) 0-0-1 (50%) 3-2-3 (56%) 9-12-2 (43%) 13-14-2 (48%) 4-8-0 (33%) 2-9-1 (21%)
20-24 21-11-3 (64%) 2-1-1 (63%) 1-1-1 (50%) 3-3-0 (50%) 8-4-1 (65%) 2-2-0 (50%) 5-0-0 (100%) 20-24 20-12-3 (61%) 2-1-1 (63%) 3-0-0 (100%) 2-2-2 (50%) 9-4-0 (69%) 2-2-0 (50%) 2-3-0 (40%)
25-30 6-20-0 (23%) 2-1-0 (67%) 0-0-0 (0%) 0-6-0 (0%) 4-8-0 (33%) 0-5-0 (0%) 0-0-0 (0%) 25-30 14-9-3 (60%) 2-0-1 (83%) 0-0-0 (0%) 0-5-1 (8%) 9-2-1 (79%) 3-2-0 (60%) 0-0-0 (0%)
Percent of Time EXACT Net Score Has Been Shot Percent of Time Net Score OR LESS Has Been Shot
Net Score ### ### ### ### ### ### ### ### ### Net Score ### ### ### ### ### ### ### ### ###
25 0.0 ### ### ### ### ### 0.0 0.0 0.0 25 0 ### ### ### ### ### 0 0 0
26 0.2 ### ### ### ### ### 0.0 0.0 0.0 26 0 ### ### ### ### ### 0 0 0
27 0.2 ### ### ### ### ### 0.0 0.0 0.0 27 0 ### ### ### ### ### 0 0 0
28 0.4 ### ### ### ### ### 0.0 0.0 0.0 28 1 ### ### ### ### ### 0 0 0
29 0.7 ### ### ### ### ### 0.0 0.0 0.0 29 2 ### ### ### ### ### 0 0 0
30 1.1 ### ### ### ### ### 0.0 0.0 0.0 30 3 ### ### ### ### ### 0 0 0
31 2.7 ### ### ### ### ### 0.0 0.0 0.0 31 5 ### ### ### ### ### 0 0 0
32 4.4 ### ### ### ### ### 0.0 0.0 0.0 32 10 ### ### ### ### ### 0 0 0
33 6.1 ### ### ### ### ### 0.0 0.0 0.0 33 16 ### ### ### ### ### 0 0 0
34 7.7 ### ### ### ### ### 0.0 0.0 0.0 34 24 ### ### ### ### ### 0 0 0
35 8.7 ### ### ### ### ### 90.2 90.2 90.2 35 32 ### ### ### ### ### 90 90 90
36 10.4 ### ### ### ### ### 2.9 2.9 2.9 36 43 ### ### ### ### ### 93 93 93
37 10.2 ### ### ### ### ### 0.8 0.8 0.8 37 53 ### ### ### ### ### 94 94 94
38 10.7 ### ### ### ### ### 0.8 0.8 0.8 38 64 ### ### ### ### ### 95 95 95
39 9.0 ### ### ### ### ### 0.8 0.8 0.8 39 73 ### ### ### ### ### 95 95 95
40 7.6 ### ### ### ### ### 2.0 2.0 2.0 40 80 ### ### ### ### ### 98 98 98
41 6.4 ### ### ### ### ### 0.0 0.0 0.0 41 87 ### ### ### ### ### 98 98 98
42 4.9 ### ### ### ### ### 0.4 0.4 0.4 42 92 ### ### ### ### ### 98 98 98
43 3.1 ### ### ### ### ### 0.4 0.4 0.4 43 95 ### ### ### ### ### 98 98 98
44 2.1 ### ### ### ### ### 0.0 0.0 0.0 44 97 ### ### ### ### ### 98 98 98
45 1.2 ### ### ### ### ### 0.4 0.4 0.4 45 98 ### ### ### ### ### 99 99 99
46 0.8 ### ### ### ### ### 0.0 0.0 0.0 46 99 ### ### ### ### ### 99 99 99
47 0.4 ### ### ### ### ### 0.4 0.4 0.4 47 99 ### ### ### ### ### 99 99 99
48 0.5 ### ### ### ### ### 0.0 0.0 0.0 48 100 ### ### ### ### ### 99 99 99
49 0.2 ### ### ### ### ### 0.4 0.4 0.4 49 100 ### ### ### ### ### 100 100 100
>=50 0.1 ### ### ### ### ### 0.0 0.0 0.0     >=50 100 ### ### ### ### ### 100 100 100
All Players and each handicap range includes only players with established handicaps (≥3 matches)