Team 18-Apr 25-Apr 02-May 09-May 16-May 23-May 30-May 06-Jun 13-Jun 20-Jun 27-Jun 04-Jul 11-Jul 18-Jul 25-Jul 01-Aug Max Total Pct
Fairway to Heaven 7.0 7.0 1.0 3.0 8.0 6.5 2.5 8.5   7.25 2.00 0.00 4.00 8.00 5.00 2.00 126 71.75 56.9%
Just the FACS 4.5 5.5 6.0 6.0 2.0 9.0 4.0   2.0 3.00 7.00 0.00 7.75 4.50 3.75 6.50 126 71.50 56.7%
Hitting 3 off the Tee 9.0 4.0 8.0 7.0 5.0   5.0 5.0 3.0 2.50 4.00 0.00 2.25 1.50 8.00 5.50 126 69.75 55.4%
The Sands 2.0   3.0 2.0 7.0 5.5 5.0 2.0 5.5 3.75 3.00 0.00 8.50 7.50 5.00 3.50 126 63.25 50.2%
Missing Links 0.0 3.5 2.0 3.5   0.0 6.5 7.0 6.0 6.50 2.75   8.00 5.00 4.75 7.00 126 62.50 49.6%
Loose Impediments 5.0 5.0 3.0 7.0 8.0 9.0   0.5 3.5 6.00 4.25 0.00 5.00 1.50 1.00 3.25 126 62.00 49.2%
Fairway Friends   5.5 7.0 2.0 1.0 3.5 5.5 4.0 7.0 3.00 6.00 0.00 3.50 4.00 4.00 5.00 126 61.00 48.4%
Bogeyville 4.5 3.5   5.5 1.0 2.5 4.0 4.0 6.0 6.00 6.50 0.00 0.50 4.00 4.00 2.50 126 54.50 43.3%
Bunker Busters 4.0 2.0 6.0   4.0 0.0 3.5 5.0 3.0 2.50 5.00 0.00 1.00 4.50 5.00 5.25 126 50.75 40.3%
Week Total 36 36 36 36 36 36 36 36 36 40.5 40.5 0 40.5 40.5 40.5 40.5
Number of Matches 15                              
Available Points/Team 135